Specialized Hybrid Bikes
Specialized was founded in 1974 by Mike Sinyard, a cycling enthusiast who sold his VW van for the $1500 startup capital. Sinyard started out importing hard-to-find bike components, but the company began to produce its own bike parts by 1976. Specialized introduced the first major production mountain bike in the world, the Stumpjumper, in 1980 and since then has maintained a reputation as one of the most innovative companies in the bicycle and bicycle accessory market.
| US $5,999.99 End Date: Tuesday Mar-30-2010 18:05:15 PDT Buy It Now for only: US $5,999.99 Buy it now | Add to watch list |
| US $5,950.00 End Date: Saturday Mar-13-2010 14:44:30 PST Buy It Now for only: US $5,950.00 Buy it now | Add to watch list |
| US $5,295.95 End Date: Tuesday Mar-16-2010 19:46:18 PDT Buy It Now for only: US $5,295.95 Buy it now | Add to watch list |
| US $4,999.99 End Date: Tuesday Mar-30-2010 19:55:30 PDT Buy It Now for only: US $4,999.99 Buy it now | Add to watch list |
| US $4,949.99 End Date: Monday Mar-15-2010 19:05:39 PDT Buy It Now for only: US $4,949.99 Buy it now | Add to watch list |
| US $4,800.00 End Date: Wednesday Mar-17-2010 20:05:08 PDT Buy It Now for only: US $4,800.00 Buy it now | Add to watch list |
| US $3,995.95 End Date: Tuesday Mar-16-2010 19:42:54 PDT Buy It Now for only: US $3,995.95 Buy it now | Add to watch list |
| US $3,550.00 (21 Bids) End Date: Sunday Mar-14-2010 19:35:24 PDT Bid now | Add to watch list |
| US $3,500.00 (0 Bid) End Date: Thursday Mar-11-2010 12:02:57 PST Buy It Now for only: US $4,000.00 Bid now | Buy it now | Add to watch list |
| US $3,499.00 (0 Bid) End Date: Friday Mar-12-2010 10:34:42 PST Buy It Now for only: US $3,899.99 Bid now | Buy it now | Add to watch list |
| US $3,449.99 End Date: Thursday Apr-01-2010 10:10:11 PDT Buy It Now for only: US $3,449.99 Buy it now | Add to watch list |
| US $3,400.00 (0 Bid) End Date: Tuesday Mar-16-2010 16:06:06 PDT Buy It Now for only: US $3,779.99 Bid now | Buy it now | Add to watch list |
| US $3,330.00 End Date: Saturday Mar-27-2010 17:46:21 PDT Buy It Now for only: US $3,330.00 Buy it now | Add to watch list |
| US $3,011.00 (28 Bids) End Date: Friday Mar-12-2010 17:31:37 PST Bid now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Sunday Mar-14-2010 20:05:52 PDT Bid now | Add to watch list |
| US $2,800.00 (0 Bid) End Date: Saturday Mar-13-2010 20:38:28 PST Bid now | Add to watch list |
| US $2,800.00 (0 Bid) End Date: Monday Mar-15-2010 9:08:29 PDT Bid now | Add to watch list |
| US $2,750.01 (30 Bids) End Date: Wednesday Mar-10-2010 8:58:24 PST Bid now | Add to watch list |
| US $2,750.00 End Date: Wednesday Mar-10-2010 7:04:33 PST Buy It Now for only: US $2,750.00 Buy it now | Add to watch list |
| US $2,750.00 (0 Bid) End Date: Tuesday Mar-16-2010 14:23:06 PDT Buy It Now for only: US $3,500.00 Bid now | Buy it now | Add to watch list |
| US $2,700.00 (0 Bid) End Date: Friday Mar-12-2010 8:26:14 PST Buy It Now for only: US $3,000.00 Bid now | Buy it now | Add to watch list |
| US $2,600.00 (0 Bid) End Date: Friday Mar-12-2010 21:54:56 PST Buy It Now for only: US $3,000.00 Bid now | Buy it now | Add to watch list |
| US $2,550.00 (13 Bids) End Date: Sunday Mar-14-2010 19:00:14 PDT Bid now | Add to watch list |
| US $2,500.00 (0 Bid) End Date: Wednesday Mar-10-2010 10:09:01 PST Bid now | Add to watch list |
| US $2,500.00 (0 Bid) End Date: Saturday Mar-13-2010 15:18:48 PST Bid now | Add to watch list |
| US $2,500.00 (0 Bid) End Date: Tuesday Mar-16-2010 11:32:44 PDT Bid now | Add to watch list |
| US $2,500.00 (0 Bid) End Date: Wednesday Mar-17-2010 13:03:21 PDT Buy It Now for only: US $2,750.00 Bid now | Buy it now | Add to watch list |
| US $2,400.00 (0 Bid) End Date: Wednesday Mar-10-2010 19:48:29 PST Bid now | Add to watch list |
| US $2,400.00 (0 Bid) End Date: Saturday Mar-13-2010 20:38:56 PST Bid now | Add to watch list |
| US $2,400.00 End Date: Tuesday Mar-16-2010 15:12:08 PDT Buy It Now for only: US $2,400.00 Buy it now | Add to watch list |
| US $2,349.99 End Date: Wednesday Apr-07-2010 18:32:28 PDT Buy It Now for only: US $2,349.99 Buy it now | Add to watch list |
| US $2,329.00 (0 Bid) End Date: Tuesday Mar-16-2010 9:00:47 PDT Buy It Now for only: US $2,599.00 Bid now | Buy it now | Add to watch list |
| US $2,300.00 (0 Bid) End Date: Wednesday Mar-10-2010 13:27:43 PST Buy It Now for only: US $2,550.00 Bid now | Buy it now | Add to watch list |
| US $2,299.99 End Date: Wednesday Mar-10-2010 18:19:10 PST Buy It Now for only: US $2,299.99 Buy it now | Add to watch list |
| US $2,199.99 End Date: Saturday Mar-13-2010 17:34:52 PST Buy It Now for only: US $2,199.99 Buy it now | Add to watch list |
| US $2,199.99 End Date: Saturday Mar-13-2010 19:46:54 PST Buy It Now for only: US $2,199.99 Buy it now | Add to watch list |
| US $2,199.99 End Date: Wednesday Apr-07-2010 10:07:08 PDT Buy It Now for only: US $2,199.99 Buy it now | Add to watch list |
| US $2,199.00 End Date: Sunday Mar-14-2010 7:35:31 PDT Buy It Now for only: US $2,199.00 Buy it now | Add to watch list |
| US $2,125.00 (23 Bids) End Date: Wednesday Mar-10-2010 15:54:51 PST Bid now | Add to watch list |
| US $2,100.00 (1 Bid) End Date: Wednesday Mar-10-2010 19:45:51 PST Bid now | Add to watch list |
| US $2,100.00 End Date: Wednesday Mar-24-2010 12:50:54 PDT Buy It Now for only: US $2,100.00 Buy it now | Add to watch list |
| US $2,051.00 (15 Bids) End Date: Saturday Mar-13-2010 17:14:22 PST Bid now | Add to watch list |
| US $2,000.00 (15 Bids) End Date: Wednesday Mar-10-2010 10:29:27 PST Bid now | Add to watch list |
| US $2,000.00 (0 Bid) End Date: Thursday Mar-11-2010 17:56:49 PST Buy It Now for only: US $2,500.00 Bid now | Buy it now | Add to watch list |
| US $2,000.00 (0 Bid) End Date: Saturday Mar-13-2010 15:51:06 PST Buy It Now for only: US $2,300.00 Bid now | Buy it now | Add to watch list |
| US $2,000.00 End Date: Sunday Mar-14-2010 15:10:38 PDT Buy It Now for only: US $2,000.00 Buy it now | Add to watch list |
| US $2,000.00 (3 Bids) End Date: Sunday Mar-14-2010 20:28:07 PDT Bid now | Add to watch list |
| US $2,000.00 (0 Bid) End Date: Monday Mar-15-2010 10:58:51 PDT Bid now | Add to watch list |
| US $1,900.00 (0 Bid) End Date: Sunday Mar-14-2010 12:34:12 PDT Bid now | Add to watch list |
| US $1,900.00 (0 Bid) End Date: Tuesday Mar-16-2010 6:24:51 PDT Bid now | Add to watch list |
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
