Specialized Hybrid Bikes
Specialized was founded in 1974 by Mike Sinyard, a cycling enthusiast who sold his VW van for the $1500 startup capital. Sinyard started out importing hard-to-find bike components, but the company began to produce its own bike parts by 1976. Specialized introduced the first major production mountain bike in the world, the Stumpjumper, in 1980 and since then has maintained a reputation as one of the most innovative companies in the bicycle and bicycle accessory market.
| US $7,500.00 End Date: Monday Feb-06-2012 9:02:14 PST Buy It Now for only: US $7,500.00 Buy it now | Add to watch list |
| US $6,500.00 End Date: Tuesday Feb-14-2012 12:38:06 PST Buy It Now for only: US $6,500.00 Buy it now | Add to watch list |
| US $5,700.00 End Date: Tuesday Feb-21-2012 8:45:03 PST Buy It Now for only: US $5,700.00 Buy it now | Add to watch list |
| US $5,200.00 End Date: Sunday Feb-05-2012 17:56:53 PST Buy It Now for only: US $5,200.00 Buy it now | Add to watch list |
| US $5,199.00 (1 Bid) End Date: Tuesday Feb-07-2012 11:47:02 PST Buy It Now for only: US $6,249.00 Bid now | Buy it now | Add to watch list |
| US $5,000.00 (0 Bid) End Date: Monday Feb-13-2012 15:51:11 PST Buy It Now for only: US $6,500.00 Bid now | Buy it now | Add to watch list |
| US $4,999.00 (0 Bid) End Date: Sunday Feb-12-2012 15:00:51 PST Bid now | Add to watch list |
| US $4,999.00 End Date: Saturday Mar-03-2012 12:35:44 PST Buy It Now for only: US $4,999.00 Buy it now | Add to watch list |
| US $4,995.00 End Date: Friday Mar-02-2012 16:09:16 PST Buy It Now for only: US $4,995.00 Buy it now | Add to watch list |
| US $4,600.00 End Date: Monday Feb-20-2012 13:49:45 PST Buy It Now for only: US $4,600.00 Buy it now | Add to watch list |
| US $4,500.00 (0 Bid) End Date: Monday Feb-06-2012 17:42:42 PST Bid now | Add to watch list |
| US $4,500.00 End Date: Wednesday Feb-08-2012 10:48:49 PST Buy It Now for only: US $4,500.00 Buy it now | Add to watch list |
| US $4,499.99 (0 Bid) End Date: Sunday Feb-05-2012 19:00:30 PST Bid now | Add to watch list |
| US $4,300.00 (0 Bid) End Date: Monday Feb-06-2012 17:20:55 PST Buy It Now for only: US $4,800.00 Bid now | Buy it now | Add to watch list |
| US $4,250.00 End Date: Thursday Mar-01-2012 10:33:36 PST Buy It Now for only: US $4,250.00 Buy it now | Add to watch list |
| US $4,200.00 End Date: Tuesday Feb-07-2012 15:23:38 PST Buy It Now for only: US $4,200.00 Buy it now | Add to watch list |
| US $4,150.00 (0 Bid) End Date: Wednesday Feb-08-2012 16:55:39 PST Bid now | Add to watch list |
| US $3,900.00 End Date: Friday Mar-02-2012 12:57:22 PST Buy It Now for only: US $3,900.00 Buy it now | Add to watch list |
| US $3,899.00 (0 Bid) End Date: Sunday Feb-12-2012 15:00:52 PST Bid now | Add to watch list |
| US $3,800.00 End Date: Wednesday Feb-08-2012 15:33:29 PST Buy It Now for only: US $3,800.00 Buy it now | Add to watch list |
| US $3,651.00 (8 Bids) End Date: Tuesday Feb-07-2012 14:51:13 PST Bid now | Add to watch list |
| US $3,500.00 (0 Bid) End Date: Sunday Feb-05-2012 17:37:31 PST Bid now | Add to watch list |
| US $3,500.00 (0 Bid) End Date: Thursday Feb-09-2012 20:11:21 PST Buy It Now for only: US $3,850.00 Bid now | Buy it now | Add to watch list |
| US $3,500.00 (0 Bid) End Date: Monday Feb-13-2012 15:13:56 PST Buy It Now for only: US $4,100.00 Bid now | Buy it now | Add to watch list |
| US $3,400.00 End Date: Monday Mar-05-2012 9:40:16 PST Buy It Now for only: US $3,400.00 Buy it now | Add to watch list |
| US $3,300.00 (0 Bid) End Date: Wednesday Feb-08-2012 13:42:28 PST Buy It Now for only: US $3,650.00 Bid now | Buy it now | Add to watch list |
| US $3,250.00 (40 Bids) End Date: Sunday Feb-05-2012 19:15:16 PST Bid now | Add to watch list |
| US $3,250.00 End Date: Friday Feb-24-2012 19:52:46 PST Buy It Now for only: US $3,250.00 Buy it now | Add to watch list |
| US $3,200.00 End Date: Monday Feb-13-2012 11:31:16 PST Buy It Now for only: US $3,200.00 Buy it now | Add to watch list |
| US $3,145.99 (0 Bid) End Date: Monday Feb-06-2012 7:56:44 PST Bid now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Sunday Feb-05-2012 17:37:36 PST Bid now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Sunday Feb-05-2012 19:25:47 PST Buy It Now for only: US $4,000.00 Bid now | Buy it now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Monday Feb-06-2012 6:00:08 PST Buy It Now for only: US $3,500.00 Bid now | Buy it now | Add to watch list |
| US $3,000.00 (1 Bid) End Date: Tuesday Feb-07-2012 14:55:37 PST Bid now | Add to watch list |
| US $3,000.00 End Date: Wednesday Feb-08-2012 10:30:45 PST Buy It Now for only: US $3,000.00 Buy it now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Friday Feb-10-2012 12:38:50 PST Bid now | Add to watch list |
| US $3,000.00 (0 Bid) End Date: Wednesday Feb-15-2012 11:21:00 PST Bid now | Add to watch list |
| US $3,000.00 End Date: Friday Feb-17-2012 8:23:36 PST Buy It Now for only: US $3,000.00 Buy it now | Add to watch list |
| US $2,999.99 End Date: Monday Mar-05-2012 10:30:11 PST Buy It Now for only: US $2,999.99 Buy it now | Add to watch list |
| US $2,999.99 End Date: Monday Mar-05-2012 11:04:43 PST Buy It Now for only: US $2,999.99 Buy it now | Add to watch list |
| US $2,999.00 End Date: Wednesday Feb-08-2012 19:35:08 PST Buy It Now for only: US $2,999.00 Buy it now | Add to watch list |
| US $2,999.00 (0 Bid) End Date: Saturday Feb-11-2012 8:12:16 PST Bid now | Add to watch list |
| US $2,995.00 End Date: Tuesday Feb-14-2012 16:08:00 PST Buy It Now for only: US $2,995.00 Buy it now | Add to watch list |
| US $2,950.00 End Date: Sunday Feb-12-2012 6:47:52 PST Buy It Now for only: US $2,950.00 Buy it now | Add to watch list |
| US $2,949.00 (2 Bids) End Date: Sunday Feb-05-2012 17:47:20 PST Bid now | Add to watch list |
| US $2,900.00 (0 Bid) End Date: Tuesday Feb-07-2012 14:45:49 PST Bid now | Add to watch list |
| US $2,900.00 End Date: Sunday Feb-19-2012 16:27:40 PST Buy It Now for only: US $2,900.00 Buy it now | Add to watch list |
| US $2,850.00 (10 Bids) End Date: Monday Feb-06-2012 14:32:30 PST Bid now | Add to watch list |
| US $2,825.00 End Date: Tuesday Feb-14-2012 9:48:11 PST Buy It Now for only: US $2,825.00 Buy it now | Add to watch list |
| US $2,800.00 (0 Bid) End Date: Sunday Feb-05-2012 21:47:06 PST Buy It Now for only: US $3,500.00 Bid now | Buy it now | Add to watch list |
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
